An on-the-go checking account with technology to keep your life simple, plus cash back rewards on everyday purchases with your American Riviera Bank® debit card.
Minimum to open | $25 |
Monthly service charge | $15 |
Balance needed to waive monthly service charge | $5,000 average monthly collected balance1 or $15,000 average monthly combined balance2 |
Other ways to waive monthly service charge | 20 debit card purchases per month3 |
Monthly paper statement fee | $2 Waived with electronic statement enrollment |
Monthly features | Up to $20 domestic ATM surcharge refunds $.10 cash back4 on debit card purchases up to $20 per month 5 FREE initial online stop payments FREE online & mobile banking with bill pay and mobile deposit FREE debit card - FREE identity theft monitoring with enrollment - FREE card alerts with enrollment FREE overdraft transfers with enrollment FREE notary services FREE incoming wires |
Vice President, Branch Manager
Send
E-mail
805 730 7869
NMLSR: #1038283
Location: Santa Barbara
Assistant Vice President, Branch Manager
Send
E-mail
805 335 8117
NMLSR: #1166460
Location: Montecito
Vice President, Senior Client Services Officer
Send
E-mail
805 540 6243
NMLSR: #1097395
Location: San Luis Obispo
American Riviera Bank knows and cares about our customers.